Vacation rental booking fees, explained.
Enjoy fee-free travel when you book with Vacay.
Vacation rental booking fees, explained.
Enjoy fee-free travel when you book with Vacay.
Vacation Rental Booking Fee Breakdown
Price Comparison • Based on an actual vacation rental listing for a 3-night stay
| Booking.com | Airbnb | Vrbo | |
|---|---|---|---|
| Advertised Nightly Rate | $593 | $534 | $480 |
| Nightly Rate x 3 Nights | $1,780 | $1,602 | $1,442 |
| Taxes | $255 | $224 | $213 |
| Cleaning Service + Added Fees | $206 | $280 | $175 |
| Administrative Fee | — | — | $171 |
| Resort Fee | $35 | — | — |
| Property Service Charge | $ | — | — |
| Destination Fee | $63 | — | — |
| Service Fee | — | $266 | $197 |
| Total Guest Price | $2,398 | $2,372 | $2,198 |
An Easier Way to Vacay

“We do not believe in charging guest service fees that overtake vacation budgets, leading travelers to feel nickel and dimed. Our approach is fair and transparent – guests only pay the nightly rate, associated cleaning service and taxes with travel insurance as optional – no nonsense. By removing guest service fees, travelers will save up to 20 percent on VacayMyWay.”
— Jim Stewart, VacayMyWay CEO
Ready to Ditch Those Extra Fees?
In addition to the fees charged to the traveler on a booking website, hosts are also typically charged a commission on their rental revenue. Here’s a summary of the total amount of fees collected on the same booking example above, including both the traveler fees and host fees.
| Price Comparison | Booking.com | Airbnb | Vrbo | |
|---|---|---|---|---|
| Total Paid by the Guest | $2,398 | $2,373 | $2,198 | $1,988 |
| Fees Paid by Guest to Booking Site | $188 | $371 | $368 | $0 |
| Fees Paid by Host to Booking Site | $386 | $129 | $159 | $169 |
| Total Fees Collected by Booking Site | $574 | $500 | $527 | $169 |
| Features | Booking.com | Airbnb | Vrbo | |
|---|---|---|---|---|
| Free Property Listing | ✓ | ✓ | ✓ | ✓ |
| Flexible Date Search | ✓ | ✓ | ✓ | ✓ |
| Flexible Cancel Policies | ✓ | ✓ | ✓ | ✓ |
| Nearby Attractions Search | ✓ | ✓ | ||
| Guest ID Verification | ✓ | ✓ | ||
| No Service Fees | ✓ | |||
| $1.3M Inclusive Damage Protection | ✓ | |||
| Detailed Amenity Search | ✓ | |||
| Total Budget Pricing | ✓ | |||
| Open Host-Guest Communication | ✓ |

